District 01

  Parish Number Name 2009 Total
closed 6/30/09
2010 Total
--------------
Differential
  01-01 Blessed Sacrament, Buffalo $72,080.90 $68,737.00 $-3,343.90
  01-02 All Saints, Buffalo $35,171.75 $32,230.30 $-2,941.45
01-04 Assumption, Buffalo $37,845.00 $38,227.00 $382.00
01-05 St Anthony Of Padua, Buffalo $10,147.00 $17,425.00 $7,278.00
  01-09 Holy Angels, Buffalo $14,397.00 $14,138.00 $-259.00
  01-10 Holy Cross, Buffalo $10,329.00 $9,442.00 $-887.00
  01-11 Holy Spirit, Buffalo $28,211.50 $27,614.00 $-597.50
  01-14 St Joseph's Cathedral, Buffalo $59,478.25 $58,052.80 $-1,425.45
01-15 St Louis, Buffalo $91,850.00 $98,730.56 $6,880.56
  01-16 St Margaret, Buffalo $55,491.00 $49,598.00 $-5,893.00
  01-17 St Mark, Buffalo $82,476.00 $77,659.40 $-4,816.60
Pages: 1  2 
Turn slideshow off
View District:
01 02 03 04 05 06 07 08 09 10 11 12 13 14

2010 Total: $10,272,946.38